<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Common Sense v2.0</title>
	<link>http://crystalattice.gidblog.com</link>
	<description>Striving to make the world a little bit smarter</description>
	<pubDate>Tue, 31 Aug 2010 11:32:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Last post for some time (ever?)</title>
		<link>http://crystalattice.gidblog.com/2010/08/31/last-post-for-some-time-ever/</link>
		<comments>http://crystalattice.gidblog.com/2010/08/31/last-post-for-some-time-ever/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:32:29 +0000</pubDate>
		<dc:creator>crystalattice</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crystalattice.gidblog.com/2010/08/31/last-post-for-some-time-ever/</guid>
		<description><![CDATA[After having some problems with people having issues about my blog, I have deleted several posts that are causing or could cause issues, particularly at work. I won&#8217;t delete this blog totally because of the vast number of people who have something to say about Hawaii. This is the number 1 place to discuss it, [...]]]></description>
		<wfw:commentRss>http://crystalattice.gidblog.com/2010/08/31/last-post-for-some-time-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Med board results</title>
		<link>http://crystalattice.gidblog.com/2010/08/03/med-board-results/</link>
		<comments>http://crystalattice.gidblog.com/2010/08/03/med-board-results/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:06:54 +0000</pubDate>
		<dc:creator>crystalattice</dc:creator>
		
		<category><![CDATA[Military]]></category>

		<category><![CDATA[career]]></category>

		<category><![CDATA[med board]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[Navy]]></category>

		<category><![CDATA[PEB]]></category>

		<guid isPermaLink="false">http://crystalattice.gidblog.com/2010/08/03/med-board-results/</guid>
		<description><![CDATA[My Navy medical board results came back: fit to continue Navy service. Unfortunately, I was expecting to be found unfit, so I have been making plans to get out. Job hunting, budgeting, saving, house hunting, etc. have been my life (apart from my Ph.D.) for the last two months.
The big problem is, if I accept [...]]]></description>
		<wfw:commentRss>http://crystalattice.gidblog.com/2010/08/03/med-board-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ph.D. progress</title>
		<link>http://crystalattice.gidblog.com/2010/06/29/phd-progress/</link>
		<comments>http://crystalattice.gidblog.com/2010/06/29/phd-progress/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:12:49 +0000</pubDate>
		<dc:creator>crystalattice</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[dissertation]]></category>

		<category><![CDATA[Ph.D.]]></category>

		<guid isPermaLink="false">http://crystalattice.gidblog.com/2010/06/29/phd-progress/</guid>
		<description><![CDATA[I know it&#8217;s been a while since I posted, but since the only traffic this blog seems to get is from my post about Hawaii, it doesn&#8217;t seem like much of a point to update regularly.
But, since I&#8217;m bored, I figured I&#8217;d make a short post about my Ph.D. classes. I&#8217;m halfway done w/ the [...]]]></description>
		<wfw:commentRss>http://crystalattice.gidblog.com/2010/06/29/phd-progress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>R for statistics</title>
		<link>http://crystalattice.gidblog.com/2010/04/19/r-for-statistics/</link>
		<comments>http://crystalattice.gidblog.com/2010/04/19/r-for-statistics/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:07:20 +0000</pubDate>
		<dc:creator>crystalattice</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[FOSS]]></category>

		<category><![CDATA[math]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[R]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://crystalattice.gidblog.com/2010/04/19/r-for-statistics/</guid>
		<description><![CDATA[Since I&#8217;ve started on my Ph.D. course work, I found that I am having to do a lot of statistical work. I figured there would be some but there&#8217;s a lot more than I expected.
My school, like many others, has standardized on SPSS for statistical work. However, being the FOSS guy I am, I chose [...]]]></description>
		<wfw:commentRss>http://crystalattice.gidblog.com/2010/04/19/r-for-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not selected for officer school</title>
		<link>http://crystalattice.gidblog.com/2010/03/13/not-selected-for-officer-school/</link>
		<comments>http://crystalattice.gidblog.com/2010/03/13/not-selected-for-officer-school/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:14:40 +0000</pubDate>
		<dc:creator>crystalattice</dc:creator>
		
		<category><![CDATA[Gripes]]></category>

		<category><![CDATA[Military]]></category>

		<category><![CDATA[Navy]]></category>

		<category><![CDATA[officer]]></category>

		<guid isPermaLink="false">http://crystalattice.gidblog.com/2010/03/13/not-selected-for-officer-school/</guid>
		<description><![CDATA[Though this is another problem with the Navy, I won&#8217;t categorize it with that group of posts, at least not without supporting statistics.
I applied for the FY11 Limited Duty Officer program but I was not selected. Honestly, I don&#8217;t know what it takes to be picked up. The requirements for civilians to become an officer [...]]]></description>
		<wfw:commentRss>http://crystalattice.gidblog.com/2010/03/13/not-selected-for-officer-school/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

